EITC Demographics
About Our Students
| Average age: | 28.7 |
| Idaho residents: | 99.5% |
| Graduation placement rate: | 93% |
| Financial aid eligible: | 71% |
| Employed while attending: | 80%+ |
| Credit Students: | 1,415 |
| Workforce Training: | 9,529 |
| Adult Basic Education/GED: | 1,033 |
| Community Education: | 632 |
| Center for New Directions: | 346 |
| Total students lives touched at EITC: | 12,955 |
Student Costs (2 Semesters)
| Fees: | $1,886 |
| Loan Fees: | $226 |
| Room & Board: | $8,778 |
| Books & Supplies: | $808 |
| Transportation: | $1,858 |
| Personal: | $1,560 |
TOTAL: |
$15,116 |